HomeDomain Names + Shared Hosting Packages

.academy

domain + hosting $45.99

.agency

domain + hosting $30.99

.ai

domain + hosting $173.98

.bargains

domain + hosting $30.99

.bike

domain + hosting $38.99

.boutique

domain + hosting $32.99

.broker

domain + hosting $35.49

.cafe

domain + hosting $49.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $45.99 $91.98 $137.97 $183.96 $229.95 $275.94 $321.93 $367.92 $413.91 $459.90
.agency $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.ai - $173.98 $260.97 $347.96 $434.95 $521.94 $608.93 $695.92 $782.91 $869.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.bike $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.boutique $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.broker $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.cafe $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.capital $67.49 $134.98 $202.47 $269.96 $337.45 $404.94 $472.43 $539.92 $607.41 $674.90
.center $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.cheap $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.city $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.coach $73.99 $147.98 $221.97 $295.96 $369.95 $443.94 $517.93 $591.92 $665.91 $739.90
.codes $68.49 $136.98 $205.47 $273.96 $342.45 $410.94 $479.43 $547.92 $616.41 $684.90
.coffee $41.99 $83.98 $125.97 $167.96 $209.95 $251.94 $293.93 $335.92 $377.91 $419.90
.computer $43.25 $86.50 $129.75 $173.00 $216.25 $259.50 $302.75 $346.00 $389.25 $432.50
.consulting $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.cool $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.coupons $52.99 $105.98 $158.97 $211.96 $264.95 $317.94 $370.93 $423.92 $476.91 $529.90
.dance $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.delivery $59.49 $118.98 $178.47 $237.96 $297.45 $356.94 $416.43 $475.92 $535.41 $594.90
.democrat $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.digital $45.25 $90.50 $135.75 $181.00 $226.25 $271.50 $316.75 $362.00 $407.25 $452.50
.dog $62.99 $125.98 $188.97 $251.96 $314.95 $377.94 $440.93 $503.92 $566.91 $629.90
.email $35.25 $70.50 $105.75 $141.00 $176.25 $211.50 $246.75 $282.00 $317.25 $352.50
.engineering $62.99 $125.98 $188.97 $251.96 $314.95 $377.94 $440.93 $503.92 $566.91 $629.90
.enterprises $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.estate $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.events $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.expert $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.express $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.farm $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.fitness $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.forsale $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.house $42.99 $85.98 $128.97 $171.96 $214.95 $257.94 $300.93 $343.92 $386.91 $429.90
.institute $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.international $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.io $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.irish $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.kitchen $62.99 $125.98 $188.97 $251.96 $314.95 $377.94 $440.93 $503.92 $566.91 $629.90
.land $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.life $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.ltd $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.marketing $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.media $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.money $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.network $38.75 $77.50 $116.25 $155.00 $193.75 $232.50 $271.25 $310.00 $348.75 $387.50
.partners $67.49 $134.98 $202.47 $269.96 $337.45 $404.94 $472.43 $539.92 $607.41 $674.90
.parts $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.pet $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.photography $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.photos $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.plus $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.productions $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.properties $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.recipes $73.99 $147.98 $221.97 $295.96 $369.95 $443.94 $517.93 $591.92 $665.91 $739.90
.rentals $42.99 $85.98 $128.97 $171.96 $214.95 $257.94 $300.93 $343.92 $386.91 $429.90
.repair $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.republican $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.sale $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.school $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.shop $41.99 $83.98 $125.97 $167.96 $209.95 $251.94 $293.93 $335.92 $377.91 $419.90
.social $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.software $45.25 $90.50 $135.75 $181.00 $226.25 $271.50 $316.75 $362.00 $407.25 $452.50
.support $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.systems $38.75 $77.50 $116.25 $155.00 $193.75 $232.50 $271.25 $310.00 $348.75 $387.50
.team $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.technology $32.75 $65.50 $98.25 $131.00 $163.75 $196.50 $229.25 $262.00 $294.75 $327.50
.tips $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.today $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.tools $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.training $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.wine $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.works $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.world $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.zone $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.com $15.00 $33.72 $52.44 $71.16 $89.88 $108.60 $127.32 $146.04 $164.76 $183.48
.net $15.00 $35.25 $55.50 $75.75 $96.00 $116.25 $136.50 $156.75 $177.00 $197.25
.org $14.00 $33.25 $52.50 $71.75 $91.00 $110.25 $129.50 $148.75 $168.00 $187.25
.info $21.50 $50.75 $80.00 $109.25 $138.50 $167.75 $197.00 $226.25 $255.50 $284.75
.biz $18.00 $42.75 $67.50 $92.25 $117.00 $141.75 $166.50 $191.25 $216.00 $240.75
.us $12.00 $26.25 $40.50 $54.75 $69.00 $83.25 $97.50 $111.75 $126.00 $140.25
.uk $10.00 $23.20 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.co.uk $10.00 $23.20 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.ie $26.25 $52.50 $78.75 $105.00 $131.25 $157.50 $183.75 $210.00 $236.25 $262.50
.ca $25.75 $51.50 $77.25 $103.00 $128.75 $154.50 $180.25 $206.00 $231.75 $257.50
.eu $10.00 $23.75 $37.50 $51.25 $65.00 $78.75 $92.50 $106.25 $120.00 $133.75
.com.au $14.50 $34.25 $48.75 $63.25 $77.75 - - - - -
.site $25.00 $62.25 $99.50 $136.75 $174.00 $211.25 $248.50 $285.75 $323.00 $360.25
.online $33.00 $71.25 $109.50 $147.75 $186.00 $224.25 $262.50 $300.75 $339.00 $377.25
.website $19.00 $50.25 $81.50 $112.75 $144.00 $175.25 $206.50 $237.75 $269.00 $300.25
.space $19.50 $50.25 $81.00 $111.75 $142.50 $173.25 $204.00 $234.75 $265.50 $296.25
.co $41.25 $82.50 $123.75 $165.00 $206.25 - - - - -
.ae $50.25 $100.50 $150.75 $201.00 $251.25 - - - - -
.qa $37.25 $74.50 $111.75 $149.00 $186.25 - - - - -
.co.za $24.75 - - - - - - - - -
.es $12.00 $28.20 $44.40 $60.60 $76.80 - - - - -
.me $29.25 $58.50 $87.75 $117.00 $146.25 $175.50 $204.75 $234.00 $263.25 $292.50
.tv $40.25 $80.50 $120.75 $161.00 $201.25 $241.50 $281.75 $322.00 $362.25 $402.50
.xyz $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50
.top $20.25 $40.50 $60.75 $81.00 $101.25 $121.50 $141.75 $162.00 $182.25 $202.50
.pro $29.25 $58.50 $87.75 $117.00 $146.25 $175.50 $204.75 $234.00 $263.25 $292.50
.tech $56.99 $116.74 $176.49 $236.24 $295.99 $355.74 $415.49 $475.24 $534.99 $594.74
.store $49.00 $103.25 $157.50 $211.75 $266.00 $320.25 $374.50 $428.75 $483.00 $537.25
.company $26.25 $52.50 $78.75 $105.00 $131.25 $157.50 $183.75 $210.00 $236.25 $262.50
.solutions $35.25 $70.50 $105.75 $141.00 $176.25 $211.50 $246.75 $282.00 $317.25 $352.50
.services $43.25 $86.50 $129.75 $173.00 $216.25 $259.50 $302.75 $346.00 $389.25 $432.50
.deals $43.25 $86.50 $129.75 $173.00 $216.25 $259.50 $302.75 $346.00 $389.25 $432.50
.in $21.75 $43.50 $65.25 $87.00 $108.75 $130.50 $152.25 $174.00 $195.75 $217.50
.de $13.50 - - - - - - - - -
.it $12.00 - - - - - - - - -
.nl $14.50 - - - - - - - - -
.fr $13.00 - - - - - - - - -
.co.il $36.25 - - - - - - - - -
.ch $19.75 - - - - - - - - -
.se $32.25 $64.50 $96.75 $129.00 $161.25 $193.50 $225.75 $258.00 $290.25 $322.50
.no $18.25 - - - - - - - - -
.fi $21.75 $43.50 $65.25 $87.00 $108.75 - - - - -
.co.nz $29.75 $59.50 $89.25 $119.00 $148.75 $178.50 $208.25 $238.00 $267.75 $297.50
.pt $23.25 - $69.75 - $116.25 - - - - -
.pl $33.25 $66.50 $99.75 - - - - - - -
.gr - $33.25 - - - - - - - -
.ph $52.00* $127.25 - - $353.00 - - - - $729.25
.jp $43.25 - - - - - - - - -
.club $24.25 $48.50 $72.75 $97.00 $121.25 $145.50 $169.75 $194.00 $218.25 $242.50
.party $34.25 $68.50 $102.75 $137.00 $171.25 $205.50 $239.75 $274.00 $308.25 $342.50
.fun $20.00 $57.25 $94.50 $131.75 $169.00 $206.25 $243.50 $280.75 $318.00 $355.25
.press $72.49 $148.24 $223.99 $299.74 $375.49 $451.24 $526.99 $602.74 $678.49 $754.24
.news $36.25 $72.50 $108.75 $145.00 $181.25 $217.50 $253.75 $290.00 $326.25 $362.50
.name $20.25 $40.50 $60.75 $81.00 $101.25 $121.50 $141.75 $162.00 $182.25 $202.50
.mobi $43.25 $86.50 $129.75 $173.00 $216.25 $259.50 $302.75 $346.00 $389.25 $432.50
.guru $46.25 $92.50 $138.75 $185.00 $231.25 $277.50 $323.75 $370.00 $416.25 $462.50
.ninja $35.25 $70.50 $105.75 $141.00 $176.25 $211.50 $246.75 $282.00 $317.25 $352.50
.family $43.25 $86.50 $129.75 $173.00 $216.25 $259.50 $302.75 $346.00 $389.25 $432.50
.cc $27.75 $55.50 $83.25 $111.00 $138.75 $166.50 $194.25 $222.00 $249.75 $277.50
.ws $34.25 $68.50 $102.75 $137.00 $171.25 $205.50 $239.75 $274.00 $308.25 $342.50
.be $13.00 - - - - - - - - -
.mx $62.25 $124.50 $186.75 $249.00 $311.25 - - - - -
.com.mx $62.25 $124.50 $186.75 $249.00 $311.25 $373.50 $435.75 $498.00 $560.25 $622.50
.org.uk $10.00 $23.20 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.me.uk $10.00 $23.20 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.net.au $15.50 $36.25 $51.75 $67.25 $82.75 - - - - -
.org.au $19.50 $44.25 $63.75 $83.25 $102.75 - - - - -
.at $21.25 - - - - - - - - -
.nu $32.25 $64.50 $96.75 $129.00 $161.25 $193.50 $225.75 $258.00 $290.25 $322.50
.asia $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50
.net.nz $29.75 $59.50 $89.25 $119.00 $148.75 $178.50 $208.25 $238.00 $267.75 $297.50
.org.nz $29.75 $59.50 $89.25 $119.00 $148.75 $178.50 $208.25 $238.00 $267.75 $297.50
.cn $14.50 $36.75 $59.00 $81.25 $103.50 $125.75 $148.00 $170.25 $192.50 $214.75
.com.cn $14.50 $36.75 $59.00 $81.25 $103.50 $125.75 $148.00 $170.25 $192.50 $214.75
.net.cn $14.50 $36.75 $59.00 $81.25 $103.50 $125.75 $148.00 $170.25 $192.50 $214.75
.org.cn $14.50 $36.75 $59.00 $81.25 $103.50 $125.75 $148.00 $170.25 $192.50 $214.75
.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.com.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.business $24.75 $49.50 $74.25 $99.00 $123.75 $148.50 $173.25 $198.00 $222.75 $247.50
.church $59.75 $119.50 $179.25 $239.00 $298.75 $358.50 $418.25 $478.00 $537.75 $597.50
.education $38.75 $77.50 $116.25 $155.00 $193.75 $232.50 $271.25 $310.00 $348.75 $387.50
.games $37.75 $75.50 $113.25 $151.00 $188.75 $226.50 $264.25 $302.00 $339.75 $377.50
.run $31.75 $63.50 $95.25 $127.00 $158.75 $190.50 $222.25 $254.00 $285.75 $317.50
* the price is valid for 1-year registrations only